55% linen / 45% cotton;Contrasting buttons;Decorative trim underneath placket;Non-button down collar;Adjustable cuffs with button pointed tab end;Sleeves can be rolled up using a button tab;Spare button;
| Body Length (A) | Chest Width (B) | Sleeve Length (C) | Neckline length | |
|---|---|---|---|---|
| S | 74.5 | 51 | 66 | 41.5 |
| M | 76.5 | 54 | 67 | 42.75 |
| L | 78.5 | 57 | 68 | 44 |
| XL | 80.5 | 60 | 69 | 45.25 |
| 2XL | 82.5 | 63 | 70 | 46.5 |
| 3XL | 84.5 | 66 | 71 | 47.75 |



























