Fabric Information;Lightweight Polyamide fabric;Durable water repellent finish;Polyester taffeta lining;Lightweight Thermo-Guard insulation;100 GSM body insulation wadding weight;;Special Features;Easily compressible;Inner zip guard;Stretch binding to hood opening. cuffs and hem;2 zipped lower pockets;Insulated grown on hood;Reflective trim at lower back;Concealed internal side seam zipped embroidery access;
| Body Length (A) | Chest Width (B) | Sleeve Length (C) | |
|---|---|---|---|
| 3/4 | 47 | 38 | 39 |
| 5/6 | 49.5 | 40.5 | 42.5 |
| 7/8 | 52 | 43 | 47 |
| 9/10 | 56 | 45.5 | 51.5 |
| 11/12 | 60 | 48 | 56 |
| 32 | 64 | 50.5 | 60.5 |
| 34 | 68 | 53 | 65 |



















