Galileo thermometer in glass with five coloured floating globes. Each globe indicates the temperature from 18°c to 26°: Red 26°, Royal Blue 24°, Orange 22°, Green 20°and Purple 18°. The lowest sphere in the top group indicates ambient temperature.
Specification
| Name | Details |
|---|---|
| Country of Origin | CN |
| Dimensions | Ø3,6X28CM |
| Length | 28 cm |
| Width | 7.5 cm |
| Height | 30 cm |
| Volume | 2.367 cdm3 |
| Gross Weight | 0.4 kg |
| Net Weight | 0.35 kg |
| Inner carton quantity | – |
| Outer carton quantity | 30 |
| Carton length | 0.42 m |
| Carton width | 0.34 m |
| Carton height | 0.5 m |
| Carton volume | 0.071 m3 |
| Carton gross weight | 12 kg |
| Material | Glass |
| Printable | yes |
| Liquid volume | – |
| Gender | – |
| Neck | – |
| Sleeve | – |
| Details textile | – |

























