64% polyester / 34% viscose / 2% elastane;Slim fit trousers;2 front Italian pockets and 2 back pockets with piping and buttons;Zip fastening with concealed hook and button;Waistband with belt loops;Half leg lined;Unhemmed trouser bottom legs so that they can be tailored to fit;Certified STANDARD 100 by OEKO-TEX®N° CQ1007/8. IFTH;
| Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) | |
|---|---|---|---|---|
| 34 | 0 | 0 | 0 | 0 |
| 36 | 38.5 | 89 | 111.5 | 47 |
| 38 | 40.5 | 89 | 112 | 49 |
| 40 | 42.5 | 89 | 112.5 | 51 |
| 42 | 44.5 | 89 | 113 | 53 |
| 44 | 46.5 | 89 | 113.5 | 55 |
| 46 | 49 | 89 | 114 | 57 |
| 48 | 51.5 | 89 | 114.5 | 59 |
| 50 | 54 | 89 | 115 | 61 |
| 52 | 56.5 | 89 | 115.5 | 63 |
| 54 | 59 | 89 | 116 | 65 |
| 60 | 0 | 0 | 0 | 0 |
| 62 | 0 | 0 | 0 | 0 |































