Quality;97% cotton – 3% elastane;Style;Fitted cut;Long sleeves;Single button collar;Cuffs with 2 buttons and bound slit;7 tone-on-tone button placket;
| Body Length (A) | Chest Width (B) | Neckline length | |
|---|---|---|---|
| S | 76 | 54 | 37-38 |
| M | 78 | 57 | 39-40 |
| L | 80 | 60 | 41-42 |
| XL | 82 | 63 | 43-44 |
| 2XL | 84 | 66 | 45-46 |
| 3XL | 86 | 69 | 47-48 |
| 4XL | 88 | 72 | 49-50 |
| 5XL | 88 | 75 | 52-53 |



















